Specifications & Properties
Medium Phosphorus Electroless Nickel
Our Medium Phosphorus Electroless Nickel process meets the requirements of ASTM B733 class V, AMS 2404, mil C26074 (all revisions), and ISO 4527. The coating conforms to the requirements of ELV Directive 2000/53/EC, WEEE 2002/96/EC, RoHS 2002/95/EC and NSF/ANSI 51-2005. IMDS number 32696178 (mid-P EN)
MEDIUM PHOSPHOROUS PHYSICAL PROPERTIES Typical Result | |||
Phosphorus Content, wt, % | 7 to 10 | ||
Melting Point (eutectic) | 1560 to1620 °F 850-880 °C |
||
Coefficient of Thermal Expansion, °m/(mK) | 13 to 15 | ||
Thermal Conductivity, W/(mK) | 40 to 45 | ||
Electrical Resistivity μΩ/ cm | 50 to 100 | ||
Magnetic Properties | Non-Magnetic (>8.5%P) | ||
Hardness, Vickers hardness HV0.1, 100 g load, 40 μm deposit, steel | |||
As plated | 520 to 580 | ||
Heat Treated @ | |||
16 hr., 535 °F (280 °C) | 920 to 980 | ||
4 hr., 660 °F (350 °C) | 920 to 980 | ||
1 hr., 750 °F (400 °C) | 920 to 980 | ||
Wear Properties, Taber Abraser Wear Test, Index Value weight loss mg/1000 cycles CS 10 | |||
As Plated | 15 to 18 | ||
Heat Treated @ 1 hr., 750 °F (400 °C) | 4 to 8 | ||
Corrosion Related Properties (25 μm thickness; Rz 1.5 μm; base material St 52.3) | |||
EN 50021 SS (hr.) | >500 | ||
EN 50021 ESS (hr) | >150 | ||
EN 50018 2.0I SO2 cycles | 3 to 8 | ||
Nitric Acid Test | |||
Conc. Nitric acid 63% wt. 30 sec. room temp. 1 ml | Fail* | ||
50% HCl, 3 min. room temp. 1 mil steel | Pass* |
Your satisfaction is our business!